10 Mcpherson Court Unit# 18 St. Thomas, Ontario N5P 0E6
$654,900Maintenance,
$150 Monthly
Maintenance,
$150 MonthlyNew brick bungalow condo, you own the lot and house, condo fee $150.00 monthly, 2+1 bedrooms and 3 baths. Finished partial lower level, 2 car attached insulated garage, fantastic treed green space at rear, rear covered deck, front covered porch, appliances included, 2 car wide paved asphalt driveway, loaded with extra features and flat entry to front door and in from garage door. Great location close to park, walking trail, approx. 10-15 mins south of London off Wellington Rd. south, northwest corner of St. Thomas. (id:41081)
Property Details
MLS® Number | 40039632 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Cul-de-sac, Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | Under Construction |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1359 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-74 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 22'10'' x 14'90'' | ||
Basement | Family Room | 22'60'' x 17'11'' | ||
Basement | Utility Room | 12'70'' x 6'50'' | ||
Basement | Bedroom | 14'10'' x 10'80'' | ||
Basement | 3pc Bathroom | |||
Main Level | Kitchen | 20'10'' x 11'50'' | ||
Main Level | Living Room | 17'30'' x 12'00'' | ||
Main Level | Bedroom | 10'11'' x 10'20'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Laundry Room | 7'00'' x 6'11'' | ||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 16'50'' x 11'50'' |
Utilities
Cable | Available |
DSL* | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22543837/10-mcpherson-court-unit-18-st-thomas
38 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 673-7956
(519) 637-2229
www.homechannel.ca
Interested?
Contact us for more information