1135 Foxhunt Road London, Ontario N6G 0C3
$689,900
Welcome to 1135 Foxhunt! Located in highly desired North West London: A family oriented community within short walk to Public School, Parks, All sorts of Shopping, and Hydepark Shopping Centre & Short drive to UWO & UH. This Open Concept 2200+ Sq. Ft home features: A huge Family-room, Kitchen and Dinning are, Second Floor has a Large Family Room which can be converted to 4th Bedroom, & 3 very spacious Bedrooms rooms, including Master with Ensuite & walk-in Closet and convenient second floor Laundry. Unfinished basement has all sorts of space and potential to make it into granny suite, or for your recreation needs. There is ample parking space in Concrete driveway due to no sidewalk being on this side of street, and attached 1.5 Car garage has extra space for storage items, as well as comfortable room for your Luxury Car. Strict Showing / Covid-19 protocols in place, and All showings must be approved with enough notice. Masks, and Covid-19 Disclosure is a must. Maximum of 3 people allowed including showing agent. (id:41081)
Property Details
MLS® Number | 40058874 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | School Bus |
Features | Park Setting, Park/reserve |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'00'' x 5'00'' | ||
Second Level | 3pc Bathroom | 1'00'' x 1'00'' | ||
Second Level | Full Bathroom | 10'00'' x 8'00'' | ||
Second Level | Bedroom | 13'10'' x 10'00'' | ||
Second Level | Bedroom | 11'00'' x 10'00'' | ||
Second Level | Primary Bedroom | 17'50'' x 14'20'' | ||
Second Level | Family Room | 16'00'' x 13'60'' | ||
Basement | Cold Room | |||
Main Level | 2pc Bathroom | 3'00'' x 5'00'' | ||
Main Level | Living Room | 21'60'' x 15'60'' | ||
Main Level | Dining Room | 15'00'' x 11'60'' | ||
Main Level | Kitchen | 15'00'' x 10'00'' | ||
Main Level | Foyer | 8'00'' x 6'00'' |
https://www.realtor.ca/real-estate/22742542/1135-foxhunt-road-london

805 Adelaide Street North
London, Ontario N5Y 2L8
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com

805 Adelaide Street North
London, Ontario N5Y 2L8
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com
Interested?
Contact us for more information