1675 Chelton Court London, Ontario N6M 0H6
$848,888
TO-BE-BUILT...THIS CUSTOM, 2-STOREY, 3-BEDROOM, 2.5 BATH HOME WITH BONUS UPPER LEVEL FAMILY ROOM IS AWAITING YOUR PERSONAL TASTE AND STYLE...MODERN STYLE, OPEN CONCEPT MAIN FLOOR WITH GREAT ROOM, KITCHEN & DINING AREA WITH WALKOUT TO COVERED REAR AREA, ALONG WITH 2PC BATH & MUDROOM/LAUNDRY...UPPER HAS HUGE MASTER WITH WALK-OUT TO PRIVATE BALCONY, WALK-IN CLOSET & 5-PIECE ENSUITE ALONG WITH 2 MORE GENEROUSLY SIZED BEDROOMS, ADDITIONAL FULL BATHROOM AND HUGE BONUS UPPER FAMILY ROOM. 2-CAR GARAGE WITH INSIDE ACCESS! LOCATED IN THE NEWEST PHASE OF SOUGHT AFTER SUMMERSIDE!!! MINUTES FROM THE 401 HIGHWAY AND MAJOR LONDON AMENITIES! POTENTIAL FOR ALTERNATIVE DESIGN ON THIS LOT. CONTACT LA FOR MORE DETAILS ***PLEASE CONTACT LA DIRECT FOR All FLOOR PLANS, DIFFERENT FACADES, STANDARD FINISHES AND AVAILABLE UPGRADES***NOTE, PHOTOS ARE FROM PREVIOUSLY BUILT HOME. (id:41081)
Property Details
MLS® Number | 40042659 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Cul-de-sac, Park Setting, Park/reserve, Double Width Or More Driveway, Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2443 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3(7) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 18'07'' x 14'08'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12'07'' x 11'10'' | ||
Second Level | Bedroom | 12'05'' x 11'10'' | ||
Second Level | Full Bathroom | |||
Second Level | Primary Bedroom | 17'10'' x 15'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 8'10'' x 7'06'' | ||
Main Level | Dining Room | 14'06'' x 7'06'' | ||
Main Level | Kitchen | 13'03'' x 11'09'' | ||
Main Level | Great Room | 19'02'' x 18'02'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22574616/1675-chelton-court-london

250 Wharncliffe Road North
London, Ontario N6H 2B8
(519) 433-4331
(519) 433-6894
www.suttonselect.com
Interested?
Contact us for more information