200 Regal Drive London, Ontario N5Y 4Z8
$524,900
This beautiful side split is loaded with updates and bonus features and is located on a quiet court close to amenities, school and public transportation. The main level has hardwood throughout (except bathroom) and offers 3 spacious bedrooms (master has his/hers closets), updated kitchen with lots of cabinetry and counter space and updated 3 pc. bath. Lower level has family room with gas fireplace, updated 3 piece bath, plus office/den space which opens to a laundry area that has walk-up to private, fenced yard. Bonus features are central vac, natural gas hookup for the BBQ, front yard sprinkler system, updated windows, furnace and newer cement driveway. Oversize single attached garage has inside entry plus door to backyard. 6 appliances included. (id:41081)
Property Details
MLS® Number | 40062407 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 12'20'' x 10'30'' | ||
Lower Level | Office | 21'10'' x 12'30'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Recreation Room | 23'40'' x 15'10'' | ||
Main Level | Bedroom | 9'11'' x 9'80'' | ||
Main Level | Bedroom | 9'10'' x 10'80'' | ||
Main Level | Primary Bedroom | 10'80'' x 13'30'' | ||
Main Level | Foyer | 16'40'' x 5'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Kitchen | 12'20'' x 10'10'' | ||
Main Level | Dining Room | 10'80'' x 11'90'' | ||
Main Level | Living Room | 15'50'' x 13'10'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22779741/200-regal-drive-london

B100-509 Commissioners Road W.
London, Ontario N6J 1Y5
(519) 438-8000
(519) 438-8004
www.kwlondon.com

B100-509 Commissioners Road W.
London, Ontario N6J 1Y5
(519) 438-8000
(519) 438-8004
www.kwlondon.com
Interested?
Contact us for more information