212 Monmore Road London, Ontario N6G 3A6
$339,900Maintenance,
$286 Monthly
Maintenance,
$286 MonthlyWell cared for and move-in ready. This clean, updated condo offers carpet free on main and second levels with quality laminate flooring, bright eat-in kitchen, both baths are beautifully renovated, newer windows, newer patio door and newer front door, spacious MB with great closet space and cheater ensuite. Patio doors to deck and private fenced yard backing onto trees. The finished family room on lower level provides extra living space and there is a large laundry room/storage area. You will love the setting and convenience of this location. Quiet, very well managed complex, nicely landscaped and treed. Reserved parking right outside front door along with visitor parking. Close to loads of amenities, Aquatic Centre, gym, groceries, Shoppers, library, UWO, schools, bus routes, Walmart and big box store area, parks and walking trails, and so much more! (id:41081)
Property Details
MLS® Number | 40062467 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9'06'' x 8'02'' | ||
Second Level | Bedroom | 13'09'' x 8'04'' | ||
Second Level | Primary Bedroom | 14'08'' x 11'06'' | ||
Lower Level | Laundry Room | |||
Lower Level | Family Room | 22'05'' x 13'03'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 13'08'' x 9'04'' | ||
Main Level | Living Room | 19'00'' x 17'00'' |
Utilities
DSL* | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22779398/212-monmore-road-london

103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
Interested?
Contact us for more information