4080 Sugarmaple Cross London, Ontario N6P 0H5
$1,119,000
The Mikhel from Clayfield Builders in Heathwoods. This house is custom designed with attention to the finest details. Your curb appeal will be off the charts with this stunning 3 car corner house. Offering 4 large bedrooms with 3 1/2 Baths. Jack and Jill bathroom for 2 of the bedrooms. The master bedroom features 2 walk in closets. The open floor main is great for family and entertaining. enjoy the covered porch area off the back in the warmer days. **Other Lots and plans available starting at $898,900 for 2000 sqft 4 bed designs.** (id:41081)
Property Details
MLS® Number | 40060498 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Hardboard |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2523 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Primary Bedroom | 13'00'' x 16'10'' | ||
Second Level | Bedroom | 12'00'' x 11'50'' | ||
Second Level | Bedroom | 10'10'' x 12'00'' | ||
Second Level | Bedroom | 12'00'' x 11'00'' | ||
Main Level | Laundry Room | |||
Main Level | Kitchen | 14'50'' x 10'30'' | ||
Main Level | Dining Room | 12'50'' x 11'10'' | ||
Main Level | Foyer | |||
Main Level | Great Room | 19'50'' x 13'60'' | ||
Main Level | Office | 12'00'' x 11'70'' |
Utilities
DSL* | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22798880/4080-sugarmaple-cross-london

675 Adelaide Street North
London, Ontario N5Y 2L4
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com

675 Adelaide Street North
London, Ontario N5Y 2L4
(519) 667-1800
(519) 667-1958
www.remaxmobility.com
Interested?
Contact us for more information