56 Augusta Crescent London, Ontario N6E 2E1
$449,900
INCREDIBLE 2 Storey semi-detached home with attached single car garage located on a quiet crescent in White Oaks. The main floor consists of a spacious Living Room (hardwood floor), recently updated Kitchen (tile floor), 2 pc. Bath and a Dining area with patio doors that lead to the fully fenced rear yard that contains a paving stone patio and shed. Second floor is made up of 3 bedrooms (all hardwood floors) and a gorgeous updated 4 pc. Bath. Basement has a spacious family room (carpet), utility room and separate laundry room. Includes 6 appliances. Room for 2 cars in the driveway. Dont miss this great opportunity! MOVE IN READY!!! Close distance to Cheswick Park, shopping, restaurants, White Oaks Mall and transit. All room dimensions to be verified by buyer. (id:41081)
Property Details
MLS® Number | 40064089 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Hardboard |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1084 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Interlocked |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'09'' x 9'90'' | ||
Second Level | Bedroom | 11'10'' x 9'04'' | ||
Second Level | Primary Bedroom | 12'10'' x 12'09'' | ||
Basement | Laundry Room | 9'11'' x 5'10'' | ||
Basement | Utility Room | 11'05'' x 10'01'' | ||
Basement | Recreation Room | 17'02'' x 11'02'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 10'09'' x 10'06'' | ||
Main Level | Dinette | 10'09'' x 10'02'' | ||
Main Level | Living Room | 13'09'' x 10'06'' |
https://www.realtor.ca/real-estate/22794435/56-augusta-crescent-london

519 York Street
London, Ontario N6B 1R4
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
Interested?
Contact us for more information