70 Sunnyside Drive Unit# 1 London, Ontario N5X 3W4
$549,000Maintenance,
$471 Monthly
Maintenance,
$471 MonthlyMasonville condo in a private complex located within walking distance to the mall, Western University and University Hospital. Over 1,800 square feet on two levels. Completely updated throughout including kitchen cabinets, ceramic and hardwood flooring, stainless steel appliances with dual fuel range, lovely gas fireplace with granite hearth, crown moldings, huge master bedroom and fully updated bathrooms including luxury ensuite with oversized soaker tub and recently installed shower unit. One bedroom has an adjoining alcove suitable for an office. Plumbed Second floor laundry is available. Corner unit with plenty of windows and natural light. In pristine condition and ready to move in as you can see in the YouTube video. (id:41081)
Property Details
MLS® Number | 40059892 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Sump Pump, Automatic Garage Door Opener |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Interlocked | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'10'' x 10'00'' | ||
Second Level | Other | 6'07'' x 6'07'' | ||
Second Level | Bedroom | 10'10'' x 10'00'' | ||
Second Level | Primary Bedroom | 18'10'' x 12'04'' | ||
Lower Level | Other | 9'09'' x 6'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Foyer | 10'10'' x 6'06'' | ||
Main Level | Den | 10'09'' x 10'00'' | ||
Main Level | Dinette | 12'03'' x 8'04'' | ||
Main Level | Kitchen | 12'08'' x 10'00'' | ||
Main Level | Dining Room | 11'00'' x 10'07'' | ||
Main Level | Living Room | 16'10'' x 12'00'' |
https://www.realtor.ca/real-estate/22754882/70-sunnyside-drive-unit-1-london

675 Adelaide Street North
London, Ontario N5Y 2L4
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
Interested?
Contact us for more information