703 Talbot Street E St. Thomas, Ontario N5P 1E1
Central Air Conditioning
Forced Air
$599,900
Great Investments... New furnaces, A/C, Stucco and roof and much more in 2016. This building consists of a main floor tenant on a 5 year lease, 2 and 3 floor tenants on 1 year leases. This property generates a new income of $58,048.29 Minimum 24 hour notice on all showings. (id:41081)
Property Details
MLS® Number | 40043317 |
Property Type | Other |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Paved Driveway |
Parking Space Total | 4 |
Sign Type | None |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Alarm System, Security System |
Flooring Type | Carpeted, Laminate |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 3541.3100 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C-2 |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22579927/703-talbot-street-e-st-thomas

CENTURY 21 NETWORK REALTY LTD.
669 Talbot Street
St. Thomas, Ontario N5P 1C9
669 Talbot Street
St. Thomas, Ontario N5P 1C9
(519) 633-5900
(519) 633-5075
www.c21network.ca
Interested?
Contact us for more information